Please email any corrections to Herb at BettyandHerb@charter.net
You can also contact us if you want a copy of the scores from this 
or any previous match.
    ORSA IDPA            
    February 6, 2010            
                 
    MATCH REPORT            
                 
      Raw Pts Pen Match    
    STOCK SERVICE PISTOL Time Down Time Total    
    EXPERT            
  1 Mark Levy   62.35 24 0 74.35    
  2 Gerry Groe   71.18 10 0 76.18    
  3 John Waters   78.62 8 5 87.62    
    SHARPSHOOTER            
  1 Marty Cox   83.99 17 0 92.49    
    MARKSMAN            
  1 Leonard Bailey   82.07 24 5 99.07    
    NOVICE            
  1 Timothy Miller   200.70 55 10 238.20    
    UNCLASSIFIED            
  1 Todd Seigmund   54.72 15 3 65.22    
  2 Philip Kelly   77.92 10 0 82.92    
  3 Kevin Suffridge   84.42 9 0 88.92    
  4 Jerry Peddicord   75.78 29 0 90.28    
  5 Robert Davila   74.23 35 0 91.73    
  6 Jim Captain   99.05 19 3 111.55    
  7 Kevin Peddicord   106.16 37 0 124.66    
  8 Rick Cheeks   128.15 22 8 147.15    
  9 Jim Stoddard   155.67 26 10 178.67    
  10 Don Sampsell   137.34 75 23 197.84    
  11 Kyle Pappas   162.76 65 15 210.26    
                 
    ENHANCED SERVICE PISTOL            
    MASTER            
  1 Jason Edwards    44.01 14 0 51.01    
    SHARPSHOOTER            
  1 Bob Toner   74.88 34 0 91.88    
  2 Greg Wagner   83.75 14 5 95.75    
    MARKSMAN            
  1 Mike Madden   76.22 93 30 152.72    
    UNCLASSIFIED            
  1 John Anderson   83.09 17 0 91.59    
  2 Greg Seigmund   97.27 18 0 106.27    
  3 Ken Pate   111.13 10 0 116.13    
  4 Byrl Adkisson   120.92 10 0 125.92    
  5 Gary Inman   106.20 30 8 129.20    
  6 Ed Riff   113.98 26 10 136.98    
  7 John Long   125.19 28 0 139.19    
  8 Matthew Spangler   122.08 26 6 141.08    
  9 Gary Humfleet         No Score    
                 
    CUSTOM DEFENSIVE PISTOL            
    EXPERT            
  1 Dan Thomas   66.46 17 0 74.96    
  2 Monie Parton   61.06 28 0 75.06    
    SHARPSHOOTER            
  1 Betty Lavanhar   103.58 27 0 117.08    
  2 Herb Lavanhar   115.48 14 0 122.48    
    UNCLASSIFIED            
  1 Perry Johnsom   87.27 11 5 97.77    
  2 Les Bischoff   88.74 21 0 99.24    
  3 Matt Richardson   106.03 24 0 118.03    
  4 Jimmy Quenemoen   105.37 45 0 127.87    
  5 Jerry Cassens   142.83 5 0 145.33    
  6 Robby Belcher   143.24 53 10 179.74    
                 
    STOCK SERVICE REVOLVER            
    UNCLASSIFIED            
  1 Bruce Creekmore   94.63 12 0 100.63    
                 
    ENHANCED SERVICE REVOLVER            
    MARKSMAN            
  1 Steve Redding    100.48 10 0 105.48    
                 
                 
    There were a total of 42 shooters in the Match        
                 
                 
                 
    UNOFFICIAL MATCH REPORT        
                 
                 
      Div Class Raw Pts Pen Match
          Time Down Time Total
  1 Jason Edwards    ESP MA 44.01 14 0 51.01
  2 Todd Seigmund   SSP UC 54.72 15 3 65.22
  3 Mark Levy   SSP EX 62.35 24 0 74.35
  4 Dan Thomas   CDP EX 66.46 17 0 74.96
  5 Monie Parton   CDP EX 61.06 28 0 75.06
  6 Gerry Groe   SSP EX 71.18 10 0 76.18
  7 Philip Kelly   SSP UC 77.92 10 0 82.92
  8 John Waters   SSP EX 78.62 8 5 87.62
  9 Kevin Suffridge   SSP UC 84.42 9 0 88.92
  10 Jerry Peddicord   SSP UC 75.78 29 0 90.28
  11 John Anderson   ESP UC 83.09 17 0 91.59
  12 Robert Davila   SSP UC 74.23 35 0 91.73
  13 Bob Toner   ESP SS 74.88 34 0 91.88
  14 Marty Cox   SSP SS 83.99 17 0 92.49
  15 Greg Wagner   ESP SS 83.75 14 5 95.75
  16 Perry Johnsom   CDP UC 87.27 11 5 97.77
  17 Leonard Bailey   SSP MM 82.07 24 5 99.07
  18 Les Bischoff   CDP UC 88.74 21 0 99.24
  19 Bruce Creekmore   SSR UC 94.63 12 0 100.63
  20 Steve Redding    ESR MM 100.48 10 0 105.48
  21 Greg Seigmund   ESP UC 97.27 18 0 106.27
  22 Jim Captain   SSP UC 99.05 19 3 111.55
  23 Ken Pate   ESP UC 111.13 10 0 116.13
  24 Betty Lavanhar   CDP SS 103.58 27 0 117.08
  25 Matt Richardson   CDP UC 106.03 24 0 118.03
  26 Herb Lavanhar   CDP SS 115.48 14 0 122.48
  27 Kevin Peddicord   SSP UC 106.16 37 0 124.66
  28 Byrl Adkisson   ESP UC 120.92 10 0 125.92
  29 Jimmy Quenemoen   CDP UC 105.37 45 0 127.87
  30 Gary Inman   ESP UC 106.20 30 8 129.20
  31 Ed Riff   ESP UC 113.98 26 10 136.98
  32 John Long   ESP UC 125.19 28 0 139.19
  33 Matthew Spangler   ESP UC 122.08 26 6 141.08
  34 Jerry Cassens   CDP UC 142.83 5 0 145.33
  35 Rick Cheeks   SSP UC 128.15 22 8 147.15
  36 Mike Madden   ESP MM 76.22 93 30 152.72
  37 Jim Stoddard   SSP UC 155.67 26 10 178.67
  38 Robby Belcher   CDP UC 143.24 53 10 179.74
  39 Don Sampsell   SSP UC 137.34 75 23 197.84
  40 Kyle Pappas   SSP UC 162.76 65 15 210.26
  41 Timothy Miller   SSP NV 200.70 55 10 238.20
  42 Gary Humfleet   ESP UC       No Score
                 
    TWENTY MOST ACCURATE          
                 
      Div Class Match Match    
          Total Pts Dn    
  1 Jerry Cassens   CDP UC 145.33 05    
  2 John Waters   SSP EX 87.62 08    
  3 Kevin Suffridge   SSP UC 88.92 09    
  4 Gerry Groe   SSP EX 76.18 10    
  4 Philip Kelly   SSP UC 82.92 10    
  4 Steve Redding    ESR MM 105.48 10    
  4 Ken Pate   ESP UC 116.13 10    
  4 Byrl Adkisson   ESP UC 125.92 10    
  5 Perry Johnsom   CDP UC 97.77 11    
  6 Bruce Creekmore   SSR UC 100.63 12    
  7 Jason Edwards    ESP MA 51.01 14    
  7 Greg Wagner   ESP SS 95.75 14    
  7 Herb Lavanhar   CDP SS 122.48 14    
  8 Todd Seigmund   SSP UC 65.22 15    
  9 Dan Thomas   CDP EX 74.96 17    
  9 John Anderson   ESP UC 91.59 17    
  9 Marty Cox   SSP SS 92.49 17    
  10 Greg Seigmund   ESP UC 106.27 18    
  11 Jim Captain   SSP UC 111.55 19    
  12 Les Bischoff   CDP UC 99.24 21    
                 
                 
    ORSA IDPA            
    February 6, 2010            
    STAGE RESULTS            
                 
    STAGE 1  
    TUNNEL  
      Div Class Raw Pts Pen Stage
          Time Down Time Total
  1 Jason Edwards    ESP MA 9.57 5 0 12.07
  2 Jerry Peddicord   SSP UC 9.76 8 0 13.76
  3 Monie Parton   CDP EX 13.59 5 0 16.09
  4 Todd Seigmund   SSP UC 11.62 9 0 16.12
  5 John Waters   SSP EX 14.60 4 0 16.60
  6 Mark Levy   SSP EX 12.29 9 0 16.79
  7 Dan Thomas   CDP EX 15.99 5 0 18.49
  8 Greg Wagner   ESP SS 17.66 3 0 19.16
  9 Kevin Suffridge   SSP UC 18.79 1 0 19.29
  10 Philip Kelly   SSP UC 19.14 1 0 19.64
  11 Leonard Bailey   SSP MM 18.87 2 0 19.87
  12 John Anderson   ESP UC 18.04 4 0 20.04
  13 Greg Seigmund   ESP UC 18.25 4 0 20.25
  14 Robert Davila   SSP UC 15.38 11 0 20.88
  15 Bruce Creekmore   SSR UC 18.43 5 0 20.93
  16 Les Bischoff   CDP UC 19.85 3 0 21.35
  17 Marty Cox   SSP SS 17.48 8 0 21.48
  18 Gerry Groe   SSP EX 20.26 3 0 21.76
  19 Steve Redding    ESR MM 22.27 0 0 22.27
  20 Perry Johnsom   CDP UC 20.77 5 0 23.27
  21 Betty Lavanhar   CDP SS 20.51 7 0 24.01
  22 Ed Riff   ESP UC 22.28 5 0 24.78
  23 Bob Toner   ESP SS 16.48 19 0 25.98
  24 Herb Lavanhar   CDP SS 25.82 1 0 26.32
  25 Jim Captain   SSP UC 21.26 11 0 26.76
  26 Rick Cheeks   SSP UC 22.72 10 0 27.72
  27 Byrl Adkisson   ESP UC 27.34 2 0 28.34
  28 Kevin Peddicord   SSP UC 24.93 8 0 28.93
  29 Ken Pate   ESP UC 27.78 4 0 29.78
  30 Gary Inman   ESP UC 27.29 5 0 29.79
  31 Jerry Cassens   CDP UC 30.25 0 0 30.25
  32 Robby Belcher   CDP UC 28.10 6 0 31.10
  33 Jimmy Quenemoen   CDP UC 29.19 5 0 31.69
  34 Matthew Spangler   ESP UC 27.89 8 0 31.89
  35 Matt Richardson   CDP UC 31.23 5 0 33.73
  36 Jim Stoddard   SSP UC 30.87 6 0 33.87
  37 John Long   ESP UC 27.99 20 0 37.99
  38 Mike Madden   ESP MM 16.15 25 10 38.65
  39 Kyle Pappas   SSP UC 33.08 18 0 42.08
  40 Don Sampsell   SSP UC 29.32 24 5 46.32
  41 Timothy Miller   SSP NV 61.87 18 0 70.87
  42 Gary Humfleet   ESP UC 0.00 0 0 DNF
                 
    STAGE 2  
    CARD GAME  
      Div Class Raw Pts Pen Stage
          Time Down Time Total
  1 Jason Edwards    ESP MA 10.96 2 0 11.96
  2 Dan Thomas   CDP EX 12.95 1 0 13.45
  3 Monie Parton   CDP EX 10.87 8 0 14.87
  4 Mark Levy   SSP EX 14.26 2 0 15.26
  5 Todd Seigmund   SSP UC 13.32 0 3 16.32
  6 Kevin Suffridge   SSP UC 17.39 0 0 17.39
  7 Gerry Groe   SSP EX 15.98 3 0 17.48
  8 Greg Wagner   ESP SS 17.73 0 0 17.73
  9 John Anderson   ESP UC 15.74 4 0 17.74
  10 Jerry Peddicord   SSP UC 17.24 2 0 18.24
  11 Philip Kelly   SSP UC 16.52 4 0 18.52
  12 Robert Davila   SSP UC 13.68 10 0 18.68
  13 Les Bischoff   CDP UC 18.21 2 0 19.21
  14 Marty Cox   SSP SS 19.00 1 0 19.50
  15 Bob Toner   ESP SS 19.07 1 0 19.57
  16 Perry Johnsom   CDP UC 13.29 3 5 19.79
  17 Matt Richardson   CDP UC 18.35 3 0 19.85
  18 Gary Inman   ESP UC 18.91 6 0 21.91
  19 John Waters   SSP EX 16.97 1 5 22.47
  20 Byrl Adkisson   ESP UC 21.74 2 0 22.74
  21 Ken Pate   ESP UC 22.77 1 0 23.27
  22 Betty Lavanhar   CDP SS 17.83 11 0 23.33
  23 Bruce Creekmore   SSR UC 22.51 2 0 23.51
  24 Leonard Bailey   SSP MM 22.20 3 0 23.70
  25 Herb Lavanhar   CDP SS 22.28 3 0 23.78
  26 Jim Captain   SSP UC 18.31 5 3 23.81
  27 Greg Seigmund   ESP UC 24.30 0 0 24.30
  28 Jimmy Quenemoen   CDP UC 17.73 18 0 26.73
  29 Ed Riff   ESP UC 26.51 2 0 27.51
  30 Robby Belcher   CDP UC 22.78 10 0 27.78
  31 John Long   ESP UC 26.58 4 0 28.58
  32 Kyle Pappas   SSP UC 26.33 6 0 29.33
  33 Kevin Peddicord   SSP UC 24.11 12 0 30.11
  34 Jim Stoddard   SSP UC 30.01 1 0 30.51
  35 Steve Redding    ESR MM 29.02 3 0 30.52
  36 Matthew Spangler   ESP UC 22.67 4 6 30.67
  37 Rick Cheeks   SSP UC 29.87 2 3 33.87
  38 Timothy Miller   SSP NV 28.33 4 5 35.33
  39 Jerry Cassens   CDP UC 35.99 0 0 35.99
  40 Mike Madden   ESP MM 19.32 17 10 37.82
  41 Don Sampsell   SSP UC 28.74 8 8 40.74
  42 Gary Humfleet   ESP UC 0.00 0 0 No Time
                 
    STAGE 3  
    FLAT TIRE  
      Div Class Raw Pts Pen Stage
          Time Down Time Total
  1 Jason Edwards    ESP MA 6.56 3 0 8.06
  2 Todd Seigmund   SSP UC 8.44 3 0 9.94
  3 Gerry Groe   SSP EX 10.12 2 0 11.12
  4 John Waters   SSP EX 11.09 2 0 12.09
  5 Jim Captain   SSP UC 11.69 1 0 12.19
  6 Philip Kelly   SSP UC 11.89 3 0 13.39
  7 Greg Wagner   ESP SS 13.84 0 0 13.84
  8 Bob Toner   ESP SS 9.41 9 0 13.91
  9 Mark Levy   SSP EX 12.11 7 0 15.61
  10 Kevin Suffridge   SSP UC 14.20 3 0 15.70
  11 Leonard Bailey   SSP MM 9.71 12 0 15.71
  12 Steve Redding    ESR MM 12.53 7 0 16.03
  13 Dan Thomas   CDP EX 12.96 8 0 16.96
  14 Les Bischoff   CDP UC 13.67 8 0 17.67
  15 Bruce Creekmore   SSR UC 16.56 3 0 18.06
  16 Monie Parton   CDP EX 11.87 13 0 18.37
  17 Robert Davila   SSP UC 16.36 7 0 19.86
  18 Marty Cox   SSP SS 17.36 5 0 19.86
  19 Greg Seigmund   ESP UC 14.41 11 0 19.91
  20 Perry Johnsom   CDP UC 19.60 3 0 21.10
  21 Jerry Peddicord   SSP UC 15.86 12 0 21.86
  22 John Anderson   ESP UC 18.01 8 0 22.01
  23 Matt Richardson   CDP UC 17.95 9 0 22.45
  24 John Long   ESP UC 22.20 3 0 23.70
  25 Betty Lavanhar   CDP SS 21.71 4 0 23.71
  26 Kevin Peddicord   SSP UC 17.84 12 0 23.84
  27 Ken Pate   ESP UC 21.47 5 0 23.97
  28 Jerry Cassens   CDP UC 22.26 4 0 24.26
  29 Jimmy Quenemoen   CDP UC 22.27 7 0 25.77
  30 Ed Riff   ESP UC 22.98 7 0 26.48
  31 Herb Lavanhar   CDP SS 23.88 6 0 26.88
  32 Byrl Adkisson   ESP UC 24.48 6 0 27.48
  33 Gary Inman   ESP UC 20.08 15 0 27.58
  34 Kyle Pappas   SSP UC 19.77 17 0 28.27
  35 Mike Madden   ESP MM 14.07 21 5 29.57
  36 Matthew Spangler   ESP UC 31.08 4 0 33.08
  37 Rick Cheeks   SSP UC 29.24 9 5 38.74
  38 Don Sampsell   SSP UC 29.51 16 5 42.51
  39 Jim Stoddard   SSP UC 37.05 13 0 43.55
  40 Timothy Miller   SSP NV 32.96 27 0 46.46
  41 Robby Belcher   CDP UC 45.48 19 0 54.98
  42 Gary Humfleet   ESP UC 0.00 0 0 No Time
                 
    STAGE 4  
    ENFORCERS  
      Div Class Raw Pts Pen Stage
          Time Down Time Total
  1 Jason Edwards    ESP MA 11.27 2 0 12.27
  2 Todd Seigmund   SSP UC 13.52 2 0 14.52
  3 Dan Thomas   CDP EX 14.09 1 0 14.59
  4 Gerry Groe   SSP EX 13.88 2 0 14.88
  5 Monie Parton   CDP EX 14.03 2 0 15.03
  6 Mark Levy   SSP EX 13.90 4 0 15.90
  7 John Waters   SSP EX 16.34 0 0 16.34
  8 Marty Cox   SSP SS 16.50 0 0 16.50
  9 John Anderson   ESP UC 18.18 1 0 18.68
  10 Perry Johnsom   CDP UC 18.78 0 0 18.78
  11 Kevin Suffridge   SSP UC 18.97 0 0 18.97
  12 Robert Davila   SSP UC 16.92 6 0 19.92
  13 Leonard Bailey   SSP MM 19.41 2 0 20.41
  14 Les Bischoff   CDP UC 19.04 3 0 20.54
  15 Philip Kelly   SSP UC 19.90 2 0 20.90
  16 Bob Toner   ESP SS 20.54 2 0 21.54
  17 Steve Redding    ESR MM 21.64 0 0 21.64
  18 Greg Wagner   ESP SS 21.89 0 0 21.89
  19 Matt Richardson   CDP UC 21.47 3 0 22.97
  20 Kevin Peddicord   SSP UC 21.48 4 0 23.48
  21 Bruce Creekmore   SSR UC 23.50 1 0 24.00
  22 Jerry Peddicord   SSP UC 22.14 4 0 24.14
  23 Herb Lavanhar   CDP SS 23.43 2 0 24.43
  24 Jimmy Quenemoen   CDP UC 21.31 7 0 24.81
  25 Ken Pate   ESP UC 25.08 0 0 25.08
  26 Byrl Adkisson   ESP UC 25.99 0 0 25.99
  27 Greg Seigmund   ESP UC 24.97 3 0 26.47
  28 Mike Madden   ESP MM 18.14 7 5 26.64
  29 Betty Lavanhar   CDP SS 24.74 4 0 26.74
  30 Gary Inman   ESP UC 25.79 3 0 27.29
  31 Rick Cheeks   SSP UC 27.24 1 0 27.74
  32 Matthew Spangler   ESP UC 26.66 6 0 29.66
  33 John Long   ESP UC 31.88 0 0 31.88
  34 Robby Belcher   CDP UC 22.00 10 5 32.00
  35 Jerry Cassens   CDP UC 32.57 1 0 33.07
  36 Jim Captain   SSP UC 35.61 1 0 36.11
  37 Ed Riff   ESP UC 24.18 12 10 40.18
  38 Don Sampsell   SSP UC 30.86 10 5 40.86
  39 Kyle Pappas   SSP UC 31.42 10 5 41.42
  40 Jim Stoddard   SSP UC 35.07 2 10 46.07
  41 Timothy Miller   SSP NV 47.84 3 5 54.34
  42 Gary Humfleet   ESP UC 0.00 0 0 No Time
                 
    STAGE 5  
    TERRORIST BOMB ON AIRCRAFT  
      Div Class Raw Pts Pen Stage
          Time Down Time Total
  1 Jason Edwards    ESP MA 5.65 2 0 6.65
  2 Todd Seigmund   SSP UC 7.82 1 0 8.32
  3 Philip Kelly   SSP UC 10.47 0 0 10.47
  4 Monie Parton   CDP EX 10.70 0 0 10.70
  5 Mark Levy   SSP EX 9.79 2 0 10.79
  6 Bob Toner   ESP SS 9.38 3 0 10.88
  7 Gerry Groe   SSP EX 10.94 0 0 10.94
  8 Dan Thomas   CDP EX 10.47 2 0 11.47
  9 Jerry Peddicord   SSP UC 10.78 3 0 12.28
  10 Robert Davila   SSP UC 11.89 1 0 12.39
  11 Jim Captain   SSP UC 12.18 1 0 12.68
  12 John Anderson   ESP UC 13.12 0 0 13.12
  13 Ken Pate   ESP UC 14.03 0 0 14.03
  14 Bruce Creekmore   SSR UC 13.63 1 0 14.13
  15 Perry Johnsom   CDP UC 14.83 0 0 14.83
  16 Steve Redding    ESR MM 15.02 0 0 15.02
  17 Marty Cox   SSP SS 13.65 3 0 15.15
  18 Greg Seigmund   ESP UC 15.34 0 0 15.34
  19 Matthew Spangler   ESP UC 13.78 4 0 15.78
  20 John Long   ESP UC 16.54 1 0 17.04
  21 Kevin Suffridge   SSP UC 15.07 5 0 17.57
  22 Ed Riff   ESP UC 18.03 0 0 18.03
  23 Kevin Peddicord   SSP UC 17.80 1 0 18.30
  24 Jimmy Quenemoen   CDP UC 14.87 8 0 18.87
  25 Matt Richardson   CDP UC 17.03 4 0 19.03
  26 Rick Cheeks   SSP UC 19.08 0 0 19.08
  27 Betty Lavanhar   CDP SS 18.79 1 0 19.29
  28 Leonard Bailey   SSP MM 11.88 5 5 19.38
  29 Mike Madden   ESP MM 8.54 23 0 20.04
  30 John Waters   SSP EX 19.62 1 0 20.12
  31 Les Bischoff   CDP UC 17.97 5 0 20.47
  32 Herb Lavanhar   CDP SS 20.07 2 0 21.07
  33 Byrl Adkisson   ESP UC 21.37 0 0 21.37
  34 Jerry Cassens   CDP UC 21.76 0 0 21.76
  35 Gary Inman   ESP UC 14.13 1 8 22.63
  36 Greg Wagner   ESP SS 12.63 11 5 23.13
  37 Jim Stoddard   SSP UC 22.67 4 0 24.67
  38 Don Sampsell   SSP UC 18.91 17 0 27.41
  39 Timothy Miller   SSP NV 29.70 3 0 31.20
  40 Robby Belcher   CDP UC 24.88 8 5 33.88
  41 Kyle Pappas   SSP UC 52.16 14 10 69.16
  42 Gary Humfleet   ESP UC 0.00 0 0 No Time